Cache
72
Total calls
594.12 ms
Total time
66
Total reads
8
Total writes
0
Total deletes
63
Total hits
3
Total misses
95.45 %
Hits/reads
Pools
Shopware\Core\Framework\Adapter\Cache\CacheDecorator 71
Adapter
Shopware\Core\Framework\Adapter\Cache\CacheDecorator
Metrics
71
Calls
592.38 ms
Time
65
Reads
8
Writes
0
Deletes
63
Hits
2
Misses
96.92 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.41 ms | get() | [ "routing-domains" => "string" ] |
2 | 0.42 ms | get() | [ "system-config-" => "string" ] |
3 | 0.51 ms | get() | [ "context-factory-018a848d108f70afa9389b9da7562ed9-68f268f607bcd65798626b291fdeed67" => "string" ] |
4 | 3.65 ms | get() | [ "cart_rules" => "Shopware\Core\Content\Rule\RuleCollection" ] |
5 | 0.35 ms | getItem() | [ "shopware-app-scripts" => true ] |
6 | 1.88 ms | save() | [ "shopware-app-scripts" => true ] |
7 | 0.42 ms | getItem() | [ "shopware-app-scripts" => true ] |
8 | 1.17 ms | save() | [ "shopware-app-scripts" => true ] |
9 | 0.42 ms | get() | [ "system-config-018a848d108f70afa9389b9da7562ed9" => "string" ] |
10 | 0.25 ms | get() | [ "language-route-018a848d108f70afa9389b9da7562ed9-388210c2a4992f58f34df99331265f4a" => "string" ] |
11 | 0.28 ms | get() | [ "navigation-route-018aa89bb7c17db6972c9d07d9457884-f40443270345011c977ddfbde3067e00" => "string" ] |
12 | 0.31 ms | get() | [ "currency-route-018a848d108f70afa9389b9da7562ed9-30e449bdbd2eadfd63337b57b066762f" => "string" ] |
13 | 0.31 ms | get() | [ "navigation-route-018b6675e6de7d858be00c8bce85a7b7-8940c3665d0ca6410ee3571f92e9f24a" => "string" ] |
14 | 0.32 ms | get() | [ "navigation-route-018b7b546cfd763189d2eaf238037d2c-06549c20586b376acd94e45136faa236" => "string" ] |
15 | 0.42 ms | get() | [ "shipping-method-route-018a848d108f70afa9389b9da7562ed9-3cb539ed331c5f914944d83758382b62" => "string" ] |
16 | 0.20 ms | getItem() | [ "shopware-app-scripts" => true ] |
17 | 0.44 ms | save() | [ "shopware-app-scripts" => true ] |
18 | 0.29 ms | get() | [ "payment-method-route-018a848d108f70afa9389b9da7562ed9-03aba52b83592c38ed8eada3b0c24f75" => "string" ] |
19 | 0.31 ms | getItem() | [ "shopware-app-scripts" => true ] |
20 | 0.53 ms | save() | [ "shopware-app-scripts" => true ] |
21 | 318.38 ms | get() | [ "category-route-018b7b546cfd763189d2eaf238037d2c-ceb0a3154f83c68f04cda91ee6850633" => "string" ] |
22 | 0.36 ms | get() | [ "19c0400c2ed20c5a66dce70f88ee27ec" => "string" ] |
23 | 0.21 ms | get() | [ "884b876954f2f797c2bfdc9b9f0fdbed" => "string" ] |
24 | 0.24 ms | get() | [ "97976f76681b849f45923cc085509958" => "string" ] |
25 | 240.41 ms | get() | [ "product-listing-route-018b7b546cfd763189d2eaf238037d2c-c331415c87537425cd827d3dd608aade" => "string" ] |
26 | 0.33 ms | getItem() | [ "shopware-app-scripts" => true ] |
27 | 1.32 ms | save() | [ "shopware-app-scripts" => true ] |
28 | 0.25 ms | getItem() | [ "shopware-app-scripts" => true ] |
29 | 0.32 ms | save() | [ "shopware-app-scripts" => true ] |
30 | 0.31 ms | get() | [ "86948cf93332e9de900ea798d009e5f2" => "string" ] |
31 | 0.29 ms | getItem() | [ "metaDataFlysystem-4b8607b2366a9ba2c5fa4ef7ed719f50" => true ] |
32 | 0.28 ms | getItem() | [ "metaDataFlysystem-a0a457b3a0ac574bd84eabd849bb6ee2" => true ] |
33 | 0.15 ms | getItem() | [ "metaDataFlysystem-d387513432d199891be2722111c0c442" => true ] |
34 | 0.10 ms | getItem() | [ "metaDataFlysystem-ceef5de641df59399ac56df0c34ee33b" => true ] |
35 | 0.10 ms | get() | [ "theme_scripts_518bd3b6e421b9613a4a55bac5463d18" => "array" ] |
36 | 0.08 ms | getItem() | [ "metaDataFlysystem-1d8aefdd66a097698ae41a68ae238ca6" => true ] |
37 | 0.08 ms | getItem() | [ "metaDataFlysystem-69b6e7dd07490b396e59b5e0267e5e4f" => true ] |
38 | 0.08 ms | getItem() | [ "metaDataFlysystem-697e04fc7b5919e1bff65ad5a22202ef" => true ] |
39 | 0.20 ms | get() | [ "shopware.languages" => "array" ] |
40 | 0.65 ms | get() | [ "translation.catalog.018a848d108f70afa9389b9da7562ed9.db466b8092d543fd9f5450c865be3f2a" => "array" ] |
41 | 0.46 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
42 | 0.52 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
43 | 0.44 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
44 | 0.43 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
45 | 0.41 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
46 | 0.59 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
47 | 0.74 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
48 | 0.59 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
49 | 0.56 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
50 | 0.74 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
51 | 0.49 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
52 | 0.46 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
53 | 0.32 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
54 | 0.42 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
55 | 0.55 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
56 | 0.49 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
57 | 0.44 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
58 | 0.42 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
59 | 0.46 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
60 | 0.38 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
61 | 0.54 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
62 | 0.59 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
63 | 0.59 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
64 | 0.52 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
65 | 0.48 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
66 | 0.39 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
67 | 0.60 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
68 | 0.38 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
69 | 0.46 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
70 | 0.44 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
71 | 0.42 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
cache.http 1
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
1
Calls
1.74 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.74 ms | getItem() | [ "http-cache-48bcdfcffb3655c22f128ed305f64090" => false ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.messenger.restart_workers_signal |
cache.pentatrion_vite_fallback |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.serializer |
cache.system |
cache.tags |
cache.validator |
cache.validator_expression_language |