Cache
58
Total calls
435.18 ms
Total time
51
Total reads
10
Total writes
0
Total deletes
47
Total hits
4
Total misses
92.16 %
Hits/reads
Pools
Shopware\Core\Framework\Adapter\Cache\CacheDecorator 57
Adapter
Shopware\Core\Framework\Adapter\Cache\CacheDecorator
Metrics
57
Calls
434.08 ms
Time
50
Reads
10
Writes
0
Deletes
47
Hits
3
Misses
94 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.28 ms | get() | [ "routing-domains" => "string" ] |
2 | 0.30 ms | get() | [ "system-config-" => "string" ] |
3 | 0.73 ms | get() | [ "context-factory-018a848d108f70afa9389b9da7562ed9-68f268f607bcd65798626b291fdeed67" => "string" ] |
4 | 4.22 ms | get() | [ "cart_rules" => "Shopware\Core\Content\Rule\RuleCollection" ] |
5 | 0.31 ms | getItem() | [ "shopware-app-scripts" => true ] |
6 | 1.96 ms | save() | [ "shopware-app-scripts" => true ] |
7 | 0.46 ms | getItem() | [ "shopware-app-scripts" => true ] |
8 | 1.28 ms | save() | [ "shopware-app-scripts" => true ] |
9 | 298.13 ms | get() | [ "product-detail-route-633b068fcffcbe7a7c7499bd30fe2dea-0fdba1fb73ceaeac11c8f56226014e80" => "string" ] |
10 | 0.42 ms | get() | [ "system-config-018a848d108f70afa9389b9da7562ed9" => "string" ] |
11 | 0.37 ms | getItem() | [ "shopware-app-scripts" => true ] |
12 | 0.32 ms | save() | [ "shopware-app-scripts" => true ] |
13 | 8.66 ms | get() | [ "product-review-route-633b068fcffcbe7a7c7499bd30fe2dea-4c69a89c7caeb8fc6f864b2301159dcf" => "string" ] |
14 | 101.60 ms | get() | [ "cross-selling-route-633b068fcffcbe7a7c7499bd30fe2dea-3805b77514cb6e05820ca0193aa680e9" => "string" ] |
15 | 0.36 ms | get() | [ "19c0400c2ed20c5a66dce70f88ee27ec" => "string" ] |
16 | 0.30 ms | get() | [ "884b876954f2f797c2bfdc9b9f0fdbed" => "string" ] |
17 | 0.36 ms | get() | [ "97976f76681b849f45923cc085509958" => "string" ] |
18 | 0.34 ms | getItem() | [ "shopware-app-scripts" => true ] |
19 | 0.38 ms | save() | [ "shopware-app-scripts" => true ] |
20 | 0.34 ms | get() | [ "language-route-018a848d108f70afa9389b9da7562ed9-388210c2a4992f58f34df99331265f4a" => "string" ] |
21 | 0.37 ms | get() | [ "navigation-route-018aa89bb7c17db6972c9d07d9457884-f40443270345011c977ddfbde3067e00" => "string" ] |
22 | 0.33 ms | get() | [ "currency-route-018a848d108f70afa9389b9da7562ed9-30e449bdbd2eadfd63337b57b066762f" => "string" ] |
23 | 0.29 ms | get() | [ "navigation-route-018b6675e6de7d858be00c8bce85a7b7-8940c3665d0ca6410ee3571f92e9f24a" => "string" ] |
24 | 0.37 ms | get() | [ "shipping-method-route-018a848d108f70afa9389b9da7562ed9-3cb539ed331c5f914944d83758382b62" => "string" ] |
25 | 0.27 ms | getItem() | [ "shopware-app-scripts" => true ] |
26 | 0.60 ms | save() | [ "shopware-app-scripts" => true ] |
27 | 0.46 ms | get() | [ "payment-method-route-018a848d108f70afa9389b9da7562ed9-03aba52b83592c38ed8eada3b0c24f75" => "string" ] |
28 | 0.31 ms | getItem() | [ "shopware-app-scripts" => true ] |
29 | 0.40 ms | save() | [ "shopware-app-scripts" => true ] |
30 | 0.29 ms | getItem() | [ "shopware-app-scripts" => true ] |
31 | 0.36 ms | save() | [ "shopware-app-scripts" => true ] |
32 | 0.41 ms | get() | [ "86948cf93332e9de900ea798d009e5f2" => "string" ] |
33 | 0.38 ms | getItem() | [ "metaDataFlysystem-539dc70cd0ea488dbfe2a09f0a0cfcdb" => true ] |
34 | 0.33 ms | getItem() | [ "metaDataFlysystem-a0a457b3a0ac574bd84eabd849bb6ee2" => true ] |
35 | 0.23 ms | getItem() | [ "metaDataFlysystem-d387513432d199891be2722111c0c442" => true ] |
36 | 0.16 ms | getItem() | [ "metaDataFlysystem-2ff3ead8ad7e6330f3caa289982d236e" => true ] |
37 | 0.14 ms | get() | [ "theme_scripts_068ccb7b4c97c5a6df06dad55a2c9b71" => "array" ] |
38 | 0.12 ms | getItem() | [ "metaDataFlysystem-117a96b233ffc7c046a5cbb64f0e7b9e" => true ] |
39 | 0.11 ms | getItem() | [ "metaDataFlysystem-7f3a4253cb43fc053980e961a6126a42" => true ] |
40 | 0.12 ms | getItem() | [ "metaDataFlysystem-57aa7c1d0112a91e7b24be18e6e66210" => true ] |
41 | 0.32 ms | get() | [ "shopware.languages" => "array" ] |
42 | 1.02 ms | get() | [ "translation.catalog.018a848d108f70afa9389b9da7562ed9.db466b8092d543fd9f5450c865be3f2a" => "array" ] |
43 | 0.58 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
44 | 0.42 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
45 | 0.48 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
46 | 0.41 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
47 | 0.34 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
48 | 0.39 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
49 | 0.45 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
50 | 0.32 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
51 | 0.39 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
52 | 0.36 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
53 | 0.27 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
54 | 0.30 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
55 | 0.27 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
56 | 0.31 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
57 | 0.29 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
cache.http 1
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
1
Calls
1.11 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.11 ms | getItem() | [ "http-cache-90ed67b4c919ee51fc8af72cd1dac8ab" => false ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.messenger.restart_workers_signal |
cache.pentatrion_vite_fallback |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.serializer |
cache.system |
cache.tags |
cache.validator |
cache.validator_expression_language |