Cache
95
Total calls
50.58 ms
Total time
90
Total reads
5
Total writes
0
Total deletes
89
Total hits
1
Total misses
98.89 %
Hits/reads
Pools
Shopware\Core\Framework\Adapter\Cache\CacheDecorator 94
Adapter
Shopware\Core\Framework\Adapter\Cache\CacheDecorator
Metrics
94
Calls
48.95 ms
Time
89
Reads
5
Writes
0
Deletes
89
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.30 ms | get() | [ "routing-domains" => "string" ] |
2 | 0.56 ms | get() | [ "system-config-" => "string" ] |
3 | 0.71 ms | get() | [ "context-factory-018a848d108f70afa9389b9da7562ed9-68f268f607bcd65798626b291fdeed67" => "string" ] |
4 | 6.70 ms | get() | [ "cart_rules" => "Shopware\Core\Content\Rule\RuleCollection" ] |
5 | 0.49 ms | getItem() | [ "shopware-app-scripts" => true ] |
6 | 1.92 ms | save() | [ "shopware-app-scripts" => true ] |
7 | 0.51 ms | getItem() | [ "shopware-app-scripts" => true ] |
8 | 1.00 ms | save() | [ "shopware-app-scripts" => true ] |
9 | 0.63 ms | get() | [ "system-config-018a848d108f70afa9389b9da7562ed9" => "string" ] |
10 | 0.32 ms | get() | [ "language-route-018a848d108f70afa9389b9da7562ed9-388210c2a4992f58f34df99331265f4a" => "string" ] |
11 | 0.32 ms | get() | [ "navigation-route-018aa89bb7c17db6972c9d07d9457884-f40443270345011c977ddfbde3067e00" => "string" ] |
12 | 0.45 ms | get() | [ "currency-route-018a848d108f70afa9389b9da7562ed9-30e449bdbd2eadfd63337b57b066762f" => "string" ] |
13 | 0.42 ms | get() | [ "navigation-route-018b6675e6de7d858be00c8bce85a7b7-8940c3665d0ca6410ee3571f92e9f24a" => "string" ] |
14 | 0.37 ms | get() | [ "navigation-route-018b7b546cfd763189d2eaf238037d2c-06549c20586b376acd94e45136faa236" => "string" ] |
15 | 0.54 ms | get() | [ "shipping-method-route-018a848d108f70afa9389b9da7562ed9-3cb539ed331c5f914944d83758382b62" => "string" ] |
16 | 0.40 ms | getItem() | [ "shopware-app-scripts" => true ] |
17 | 0.58 ms | save() | [ "shopware-app-scripts" => true ] |
18 | 0.41 ms | get() | [ "payment-method-route-018a848d108f70afa9389b9da7562ed9-03aba52b83592c38ed8eada3b0c24f75" => "string" ] |
19 | 0.32 ms | getItem() | [ "shopware-app-scripts" => true ] |
20 | 0.51 ms | save() | [ "shopware-app-scripts" => true ] |
21 | 1.17 ms | get() | [ "category-route-018b7b546cfd763189d2eaf238037d2c-03e056928e15305781803e58062f5479" => "string" ] |
22 | 0.43 ms | getItem() | [ "shopware-app-scripts" => true ] |
23 | 0.57 ms | save() | [ "shopware-app-scripts" => true ] |
24 | 0.41 ms | get() | [ "86948cf93332e9de900ea798d009e5f2" => "string" ] |
25 | 0.57 ms | getItem() | [ "metaDataFlysystem-4b8607b2366a9ba2c5fa4ef7ed719f50" => true ] |
26 | 0.45 ms | getItem() | [ "metaDataFlysystem-a0a457b3a0ac574bd84eabd849bb6ee2" => true ] |
27 | 0.22 ms | getItem() | [ "metaDataFlysystem-d387513432d199891be2722111c0c442" => true ] |
28 | 0.16 ms | getItem() | [ "metaDataFlysystem-ceef5de641df59399ac56df0c34ee33b" => true ] |
29 | 0.13 ms | get() | [ "theme_scripts_518bd3b6e421b9613a4a55bac5463d18" => "array" ] |
30 | 0.11 ms | getItem() | [ "metaDataFlysystem-1d8aefdd66a097698ae41a68ae238ca6" => true ] |
31 | 0.10 ms | getItem() | [ "metaDataFlysystem-69b6e7dd07490b396e59b5e0267e5e4f" => true ] |
32 | 0.10 ms | getItem() | [ "metaDataFlysystem-697e04fc7b5919e1bff65ad5a22202ef" => true ] |
33 | 0.26 ms | get() | [ "shopware.languages" => "array" ] |
34 | 0.72 ms | get() | [ "translation.catalog.018a848d108f70afa9389b9da7562ed9.db466b8092d543fd9f5450c865be3f2a" => "array" ] |
35 | 0.49 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
36 | 0.42 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
37 | 0.39 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
38 | 0.47 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
39 | 0.59 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
40 | 0.50 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
41 | 0.45 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
42 | 0.70 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
43 | 0.51 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
44 | 0.56 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
45 | 0.88 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
46 | 0.43 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
47 | 0.50 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
48 | 0.48 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
49 | 0.51 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
50 | 0.81 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
51 | 0.52 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
52 | 0.55 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
53 | 0.55 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
54 | 0.59 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
55 | 0.48 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
56 | 0.36 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
57 | 0.40 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
58 | 0.52 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
59 | 0.53 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
60 | 0.43 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
61 | 0.45 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
62 | 0.35 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
63 | 0.33 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
64 | 0.34 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
65 | 0.61 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
66 | 0.40 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
67 | 0.32 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
68 | 0.43 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
69 | 0.42 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
70 | 0.46 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
71 | 0.34 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
72 | 0.33 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
73 | 0.39 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
74 | 0.33 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
75 | 0.35 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
76 | 0.31 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
77 | 0.36 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
78 | 0.25 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
79 | 0.27 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
80 | 0.30 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
81 | 0.46 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
82 | 0.51 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
83 | 0.31 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
84 | 0.28 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
85 | 0.28 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
86 | 0.25 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
87 | 0.32 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
88 | 0.29 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
89 | 0.30 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
90 | 0.49 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
91 | 0.38 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
92 | 0.43 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
93 | 0.39 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
94 | 0.47 ms | get() | [ "base-context-factory-018a848d108f70afa9389b9da7562ed9-39347ff402b6c53d831154110e30ac6a" => "string" ] |
cache.http 1
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
1
Calls
1.63 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.63 ms | getItem() | [ "http-cache-5dea37f12a24c06780c27c4ebbde90ea" => false ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.messenger.restart_workers_signal |
cache.pentatrion_vite_fallback |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.serializer |
cache.system |
cache.tags |
cache.validator |
cache.validator_expression_language |